Find Your Perfect Home
Ready to find your perfect natural habitat at The Tribute? To make things easy, we’ve consolidated all of The Tribute inventory into one comprehensive listing. Scroll to view available homes in the community (use our simple filter to narrow down your criteria). Or build your personal dream home by starting with the village and builder that’s right for you.
Filter Homes
- Village Builder Sq.Ft. Price Available
- 1200 Armstrong Chelsea Green Grenadier Homes 1,987 $610,048 Now
- 1204 Armstrong Chelsea Green Grenadier Homes 2,007 $569,987 Now
- 1208 Armstrong Chelsea Green Grenadier Homes 1,976 $599,773 Now
- 1212 Armstrong Chelsea Green Grenadier Homes 1,960 $643,066 Now
- 1217 Armstrong Chelsea Green Grenadier Homes 2,513 $749,900 Now
- 1221 Armstrong Chelsea Green Grenadier Homes 2,578 $698,900 Now
- 1225 Armstrong Chelsea Green Grenadier Homes 2,606 $698,900 Now
- 1232 Armstrong Chelsea Green Grenadier Homes 1,976 $589,828 Now
- 1240 Armstrong Chelsea Green Grenadier Homes 1,987 $595,697 Now
- 1245 Armstrong Chelsea Green Grenadier Homes 2,552 $745,900 Now
Find Your Perfect Home
| Home | Village | Builder | Price | SqFt | Available | Beds | Baths | Stories | Garage |
|---|---|---|---|---|---|---|---|---|---|
| 8608 Scotty’s Lake Lane | Westbury | American Legend Homes | $2,295,000 | 4,718 | Sale pending | 5 | 5/1 | 2 | 3 |
| 8616 Haverhill | Westbury | American Legend Homes | $659,000 | 2,561 | Now | 4 | 3/0 | 2 | 2 |
| 1200 Armstrong | Chelsea Green | Grenadier Homes | $610,048 | 1,987 | Now | 3 | 2/1 | 2 | 2 |
| 1204 Armstrong | Chelsea Green | Grenadier Homes | $569,987 | 2,007 | Now | 3 | 2/1 | 2 | 2 |
| 1208 Armstrong | Chelsea Green | Grenadier Homes | $599,773 | 1,976 | Now | 3 | 2/1 | 2 | 2 |
| 1212 Armstrong | Chelsea Green | Grenadier Homes | $643,066 | 1,960 | Now | 2 | 2/1 | 2 | 2 |
| 1217 Armstrong | Chelsea Green | Grenadier Homes | $749,900 | 2,513 | Now | 4 | 3/1 | 3 | 2 |
| 1221 Armstrong | Chelsea Green | Grenadier Homes | $698,900 | 2,578 | Now | 3 | 2/2 | 3 | 2 |
| 1225 Armstrong | Chelsea Green | Grenadier Homes | $698,900 | 2,606 | Now | 3 | 2/2 | 3 | 2 |
| 1228 High Street | Chelsea Green | American Legend Homes | $1,498,000 | 3,925 | Now | 4 | 4/1 | 2 | 3 |
| 1232 Armstrong | Chelsea Green | Grenadier Homes | $589,828 | 1,976 | Now | 3 | 2/1 | 2 | 2 |
| 1240 Armstrong | Chelsea Green | Grenadier Homes | $595,697 | 1,987 | Now | 3 | 2/1 | 2 | 2 |
| 1245 Armstrong | Chelsea Green | Grenadier Homes | $745,900 | 2,552 | Now | 4 | 3/1 | 3 | 2 |
| 1252 High Street | Chelsea Green | American Legend Homes | $1,498,000 | 3,934 | Now | 4 | 4/1 | 2 | 3 |













