Find Your Perfect Home
Ready to find your perfect natural habitat at The Tribute? To make things easy, we’ve consolidated all of The Tribute inventory into one comprehensive listing. Scroll to view available homes in the community (use our simple filter to narrow down your criteria). Or build your personal dream home by starting with the village and builder that’s right for you.
Filter Homes
- Village Builder Sq.Ft. Price Available
Find Your Perfect Home
| Home | Village | Builder | Price | SqFt | Available | Beds | Baths | Stories | Garage |
|---|---|---|---|---|---|---|---|---|---|
| 1220 Armstrong | Westbury | Grenadier Homes | $574,316 | 2,004 | Sale pending | 3 | 2/1 | 2 | 2 |
| 8605 Livingston | Westbury | Britton Homes | $1,016,900 | 3,795 | Sale pending | 5 | 5/1 | 2 | 3 |
| 8608 Scotty’s Lake Lane | Westbury | American Legend Homes | $2,295,000 | 4,718 | Now | 5 | 5/1 | 2 | 3 |
| 8616 Haverhill | Westbury | American Legend Homes | $659,000 | 2,561 | Now | 4 | 3/0 | 2 | 2 |
| 1217 Armstrong | Chelsea Green | Grenadier Homes | $749,900 | 2,513 | Now | 4 | 3/1 | 3 | 2 |
| 1220 High Street | Chelsea Green | American Legend Homes | $1,498,000 | 3,935 | Sale pending | 4 | 4/1 | 2 | 3 |
| 1221 Armstrong | Chelsea Green | Grenadier Homes | $698,900 | 2,578 | Now | 3 | 2/2 | 3 | 2 |
| 1225 Armstrong | Chelsea Green | Grenadier Homes | $698,900 | 2,606 | Now | 3 | 2/2 | 3 | 2 |
| 1228 High Street | Chelsea Green | American Legend Homes | $1,498,000 | 3,925 | Now | 4 | 4/1 | 2 | 3 |
| 1232 Armstrong | Chelsea Green | Grenadier Homes | $589,828 | 1,976 | Now | 3 | 2/1 | 2 | 2 |
| 1240 Armstrong | Chelsea Green | Grenadier Homes | $595,697 | 1,987 | Now | 3 | 2/1 | 2 | 2 |
| 1241 Armstrong | Chelsea Green | Grenadier Homes | $747,257 | 2,606 | Now | 3 | 2/2 | 3 | 2 |
| 1244 High Street | Chelsea Green | American Legend Homes | $1,491,000 | 4,097 | Sale pending | 4 | 4/1 | 2 | 3 |
| 1245 Armstrong | Chelsea Green | Grenadier Homes | $745,900 | 2,552 | Now | 4 | 3/1 | 3 | 2 |
| 1252 High Street | Chelsea Green | American Legend Homes | $1,498,000 | 3,934 | Now | 4 | 4/1 | 2 | 3 |














