Find Your Perfect Home
Ready to find your perfect natural habitat at The Tribute? To make things easy, we’ve consolidated all of The Tribute inventory into one comprehensive listing. Scroll to view available homes in the community (use our simple filter to narrow down your criteria). Or build your personal dream home by starting with the village and builder that’s right for you.
Filter Homes
- Village Builder Sq.Ft. Price Available
- 1200 Armstrong Chelsea Green Grenadier Homes 1,987 $559,900 Now
- 1208 Armstrong Chelsea Green Grenadier Homes 1,976 $529,900 Now
- 1212 Armstrong Chelsea Green Grenadier Homes 1,960 $579,900 Now
- 2849 Enfield Chelsea Green Grenadier Homes 2,007 $549,900 Now
- 2853 Enfield Chelsea Green Grenadier Homes 1,960 $589,900 Now
- 2864 Enfield Chelsea Green Grenadier Homes 1,960 $569,900 Now
- 2876 Enfield Chelsea Green Grenadier Homes 1,960 $569,900 Now
- 2880 Enfield Chelsea Green Grenadier Homes 2,004 $499,900 Now
- 2884 Enfield Chelsea Green Grenadier Homes 1,976 $519,900 Now
- 2888 Enfield Chelsea Green Grenadier Homes 2,004 $519,900 Now
- 2892 Enfield Chelsea Green Grenadier Homes 1,987 $569,900 Now
Find Your Perfect Home
| Home | Village | Builder | Price | SqFt | Available | Beds | Baths | Stories | Garage |
|---|---|---|---|---|---|---|---|---|---|
| 1200 Armstrong | Chelsea Green | Grenadier Homes | $559,900 | 1,987 | Now | 3 | 2/1 | 2 | 2 |
| 1208 Armstrong | Chelsea Green | Grenadier Homes | $529,900 | 1,976 | Now | 3 | 2/1 | 2 | 2 |
| 1212 Armstrong | Chelsea Green | Grenadier Homes | $579,900 | 1,960 | Now | 2 | 2/1 | 2 | 2 |
| 2849 Enfield | Chelsea Green | Grenadier Homes | $549,900 | 2,007 | Now | 3 | 2/1 | 2 | 2 |
| 2853 Enfield | Chelsea Green | Grenadier Homes | $589,900 | 1,960 | Now | 3 | 2/1 | 2 | 2 |
| 2864 Enfield | Chelsea Green | Grenadier Homes | $569,900 | 1,960 | Now | 3 | 2/1 | 2 | 2 |
| 2876 Enfield | Chelsea Green | Grenadier Homes | $569,900 | 1,960 | Now | 3 | 2/1 | 2 | 2 |
| 2880 Enfield | Chelsea Green | Grenadier Homes | $499,900 | 2,004 | Now | 3 | 2/1 | 2 | 2 |
| 2884 Enfield | Chelsea Green | Grenadier Homes | $519,900 | 1,976 | Now | 3 | 2/1 | 2 | 2 |
| 2888 Enfield | Chelsea Green | Grenadier Homes | $519,900 | 2,004 | Now | 3 | 2/1 | 2 | 2 |
| 2892 Enfield | Chelsea Green | Grenadier Homes | $569,900 | 1,987 | Now | 3 | 2/1 | 2 | 2 |










