Find Your Perfect Home
Ready to find your perfect natural habitat at The Tribute? To make things easy, we’ve consolidated all of The Tribute inventory into one comprehensive listing. Scroll to view available homes in the community (use our simple filter to narrow down your criteria). Or build your personal dream home by starting with the village and builder that’s right for you.
Filter Homes
- Village Builder Sq.Ft. Price Available
- 1200 Armstrong Chelsea Green Grenadier Homes 1,987 $534,900 Now
- 1208 Armstrong Chelsea Green Grenadier Homes 1,976 $499,900 Now
- 2825 Enfield Chelsea Green Grenadier Homes 1,987 $584,900 Now
- 2829 Enfield Chelsea Green Grenadier Homes 2,007 $544,900 Now
- 2833 Enfield Chelsea Green Grenadier Homes 2,007 $544,900 Now
- 2837 Enfield Chelsea Green Grenadier Homes 1,960 $584,900 Now
- 2864 Enfield Chelsea Green Grenadier Homes 1,960 $559,900 Now
- 2876 Enfield Chelsea Green Grenadier Homes 1,960 $569,900 Sale pending
- 2880 Enfield Chelsea Green Grenadier Homes 2,004 $499,900 Now
- 2884 Enfield Chelsea Green Grenadier Homes 1,976 $519,900 Sale pending
- 2888 Enfield Chelsea Green Grenadier Homes 2,004 $519,900 Now
- 2892 Enfield Chelsea Green Grenadier Homes 1,987 $569,900 Now
- 1224 Sebastian Adeline Britton Homes 4,221 $1,777,900 March
- 1233 Adeline Adeline Britton Homes 2,991 $1,637,900 January
- 1237 Sebastian Adeline Britton Homes 2,827 $1,428,900 March
- 2612 Alexa Adeline Britton Homes 3,080 $1,463,900 January
Find Your Perfect Home
| Home | Village | Builder | Price | SqFt | Available | Beds | Baths | Stories | Garage |
|---|---|---|---|---|---|---|---|---|---|
| 1200 Armstrong | Chelsea Green | Grenadier Homes | $534,900 | 1,987 | Now | 3 | 2/1 | 2 | 2 |
| 1208 Armstrong | Chelsea Green | Grenadier Homes | $499,900 | 1,976 | Now | 3 | 2/1 | 2 | 2 |
| 2825 Enfield | Chelsea Green | Grenadier Homes | $584,900 | 1,987 | Now | 3 | 2/1 | 2 | 2 |
| 2829 Enfield | Chelsea Green | Grenadier Homes | $544,900 | 2,007 | Now | 3 | 2/1 | 2 | 2 |
| 2833 Enfield | Chelsea Green | Grenadier Homes | $544,900 | 2,007 | Now | 3 | 2/1 | 2 | 2 |
| 2837 Enfield | Chelsea Green | Grenadier Homes | $584,900 | 1,960 | Now | 3 | 2/1 | 2 | 2 |
| 2864 Enfield | Chelsea Green | Grenadier Homes | $559,900 | 1,960 | Now | 3 | 2/1 | 2 | 2 |
| 2876 Enfield | Chelsea Green | Grenadier Homes | $569,900 | 1,960 | Sale pending | 3 | 2/1 | 2 | 2 |
| 2880 Enfield | Chelsea Green | Grenadier Homes | $499,900 | 2,004 | Now | 3 | 2/1 | 2 | 2 |
| 2884 Enfield | Chelsea Green | Grenadier Homes | $519,900 | 1,976 | Sale pending | 3 | 2/1 | 2 | 2 |
| 2888 Enfield | Chelsea Green | Grenadier Homes | $519,900 | 2,004 | Now | 3 | 2/1 | 2 | 2 |
| 2892 Enfield | Chelsea Green | Grenadier Homes | $569,900 | 1,987 | Now | 3 | 2/1 | 2 | 2 |
| 1224 Sebastian | Adeline | Britton Homes | $1,777,900 | 4,221 | March | 5 | 5/1 | 2 | 3 |
| 1233 Adeline | Adeline | Britton Homes | $1,637,900 | 2,991 | January | 4 | 3/1 | 1 | 3 |
| 1237 Sebastian | Adeline | Britton Homes | $1,428,900 | 2,827 | March | 4 | 3/1 | 1 | 3 |
| 2612 Alexa | Adeline | Britton Homes | $1,463,900 | 3,080 | January | 4 | 4/1 | 1 | 3 |














